Created at 2019-07-12 20:10:07 , with PHPMetrics v2.4.1 (Jean-François Lépine).
644
lines of code
15 (100 %)
classes
1 (7 %)
interfaces
3
methods by class
32
logical lines of code by class
12
logical lines of code by method
0.53
average LCOM
Top 10 ClassRank
Class | ClassRank |
---|---|
I18Next\Locale\Translations 64.94 | 0.35 |
I18Next\Locale\Processor\AbstractProcessor 111.3 | 0.17 |
I18Next\Locale\Processor 77.98 | 0.09 |
I18Next\Exception\Misusage 171 | 0.06 |
I18Next\Locale\Processor\Key 68.03 | 0.06 |
I18Next\Locale\Processor\Value 54.81 | 0.06 |
I18Next\Locale 92.92 | 0.02 |
I18Next\Exception\LanguageNamespaceMisuse 171 | 0.02 |
I18Next\Exception\LanguageAlreadyPresent 171 | 0.02 |
I18Next\Exception\LanguageLocaleNotExists 171 | 0.02 |
5.73
Average cyclomatic complexity by class